This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
OI Gainers (24h)
1. WCT 43.33M 323.84%
2. $ZRX 42.87M 257.74%
3. LIT 168.37M 91.04%
4. ELIZAOS 2.08M 86.47%
5. POLYX 11.17M 77.57%
6. LUMIA 5.52M 75.41%
7. WAL 12.98M 68.66%
8. PLANCK 628.77K 59.37%
9. POWR 2.56M 56.86%
10. TRADOOR 14.28M 52.74%
OI Losers (24h)
1. TAKE 15.34M -68.96%
2. EURC 1.21M -61.95%
3. RVV 15.55M -36.42%
4. LUNANEW 673.29K -33.47%
5. ZBT 55.31M -30.89%
6. BEAT 77.53M -28.92%
7.4 12.95M -27.38%
8. OGN 3.07M -26.07%
9. $ONT 25.75M -25.10%
10. ASP 728.12K -23.05%
#crypto