OI Gainers (24h)


1. FKH 668.37K 523.75%
2. OOOO 995.12K 171.55%
3. CYBER 17.95M 160.96%
4. RIVER 60.22M 144.06%
5. LIGHT 82.24M 139.04%
6. BREV 2.16M 120.64%
7. $AUCTION 16.8M 93.12%
8. CLO 14.49M 74.26%
9. $QTUM 12.48M 72.45%
10. TQX 2.18M 70.75%

OI Losers (24h)
1. TAKE 14.13M -61.37%
2. $ZRX 33.01M -34.55%
3. ZBT 44.77M -33.56%
4. SQD 24.59M -31.36%
5. ARIA 4.85M -29.62%
6. $L3 552.12K -29.58%
7. $TSTBSC 2M -28.22%
8. $ICX 3.61M -25.71%
9. RVV 12.1M -25.63%
10. $TST 7.27M -23.96%

#crypto
OOOO-30,8%
CYBER10,89%
LIGHT142,66%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)