This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
OI Gainers (24h)
1. FKH 670.74K 504.13%
2. CYBER 18.92M 175.67%
3. OOOO 1M 162.42%
4. RIVER 62.97M 155.54%
5. LIGHT 81.92M 139.51%
6. BREV 2.13M 110.39%
7. $AUCTION 16.75M 92.66%
8. CLO 14.68M 75.54%
9. TQX 2.18M 70.84%
10. $QTUM 12.29M 69.61%
OI Losers (24h)
1. TAKE 14.44M -60.80%
2. $ICX 3.61M -37.34%
3. ZBT 43.58M -35.23%
4. $ZRX 32.9M -32.89%
5. SQD 24.42M -30.36%
6. ARIA 4.86M -29.86%
7. $TSTBSC 2M -28.75%
8. $L3 551.76K -27.55%
9. RVV 12.14M -27.04%
10. $TST 7.27M -24.52%
#crypto