U.S. stocks open lower, crypto stocks mostly decline

robot
Abstract generation in progress

Deep Tide TechFlow News, March 6: Market shows that U.S. stocks opened lower, with the Dow down 1.28%, the S&P 500 down 1.22%, and the Nasdaq down 1.45%. Major tech stocks declined across the board, with ASML (ASML.O) dropping over 5%, TSMC (TSM.N) falling nearly 3%, and Amazon (AMZN.O), Nvidia (NVDA.O), and AMD (AMD.O) each down about 2%.

American Bitcoin (ABTC): $1.115, down 4.70% (-$0.055)

CEA Industries (BNC): $3.510, down 3.57% (-$0.130)

Sharplink (SBET): $7.510, down 5.30% (-$0.420)

Strategy (MSTR): $135.620, down 3.00% (-$4.190)

Coinbase Global (COIN): $199.255, down 3.14% (-$6.455)

Circle (CRCL): $102.335, down 3.22% (-$3.405)

BitMine Immersion (BMNR): $19.325, down 5.04% (-$1.025)

Robinhood Markets (HOOD): $77.010, down 4.41% (-$3.550)

Tron (TRON): $1.455, up 1.75% (+$0.025)

MARA Holdings (MARA): $8.370, down 4.56% (-$0.400)

Riot Platforms (RIOT): $14.530, down 6.86% (-$1.070)

Hut 8 (HUT): $48.540, down 5.49% (-$2.820)

TRX0,05%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin