Markets
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.28 | +0.19% | $741.96K | $1.03B | TradeDetails | ||
| $90,646.20 | +0.24% | $860.84M | $1.81T | TradeDetails | ||
| $3,088.11 | -0.34% | $285.07M | $372.71B | TradeDetails | ||
| $1.00 | -0.014% | $60.84B | $186.96B | Buy CryptoDetails | ||
| $2.09 | -0.66% | $96.21M | $127.16B | TradeDetails | ||
| $903.50 | +1.28% | $8.98M | $124.44B | TradeDetails | ||
| $136.05 | -1.64% | $58.87M | $76.76B | TradeDetails | ||
| $1.00 | -- | $19.11M | $74.76B | TradeDetails | ||
| $0.2979 | +1.62% | $2.34M | $28.21B | TradeDetails | ||
| $3,088.90 | -0.4% | $1.16M | $27.46B | TradeDetails | ||
| $0.1397 | -0.44% | $27.54M | $23.50B | TradeDetails | ||
| $0.3874 | -1.69% | $2.59M | $14.21B | TradeDetails | ||
| $636.38 | +1.32% | $2.01M | $12.71B | TradeDetails | ||
| $90,487.50 | +0.22% | $10.56K | $11.30B | TradeDetails | ||
| $3,354.01 | -0.41% | $21.85K | $9.87B | TradeDetails | ||
| $13.12 | -0.58% | $2.87M | $9.29B | TradeDetails | ||
| $9.01 | -0.68% | $18.83K | $8.30B | TradeDetails | ||
| $0.2267 | -0.92% | $1.44M | $7.34B | TradeDetails | ||
| $1.79 | +0.72% | $8.08M | $6.81B | TradeDetails | ||
| $0.9997 | -- | $20.99K | $6.34B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.89%48.11%