Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001047, with a 24-hour trading volume of $38.68K and as such Everybody (HOLD) has a market cap of $2.9M, giving it a market dominance of 0.00011%. The Everybody (HOLD) price moved -7.60% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000006849 in 2026, with a potential swing between the lowest price $0.000004246 and the highest price $0.00000904. By 2031, Everybody(HOLD) price could reach to $0.00001393, offering a potential -89.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000004246 | $0.00000904 | $0.000006849 | -93.00% |
2027 | $0.000004449 | $0.0000104 | $0.000007944 | -92.00% |
2028 | $0.000007524 | $0.00001009 | $0.000009176 | -91.00% |
2029 | $0.000007804 | $0.0000103 | $0.000009635 | -90.00% |
2030 | $0.000009473 | $0.00001196 | $0.000009972 | -90.00% |
2031 | $0.000005594 | $0.00001393 | $0.00001096 | -89.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community