Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,285.90 | +1.31% | $632.46M | $1.82T | TradeDetails | ||
| $3,137.71 | +1.02% | $359.75M | $378.70B | TradeDetails | ||
| $1.00 | +0.018% | $52.18B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.13% | $92.03M | $126.87B | TradeDetails | ||
| $887.90 | +1.66% | $7.01M | $122.29B | TradeDetails | ||
| $135.18 | +2.66% | $93.77M | $76.14B | TradeDetails | ||
| $1.00 | -- | $24.14M | $75.42B | TradeDetails | ||
| $0.005228 | +0.08% | $78.47K | $47.05B | TradeDetails | ||
| $0.2947 | +1.20% | $1.77M | $27.90B | TradeDetails | ||
| $3,134.80 | +1.02% | $1.06M | $27.74B | TradeDetails | ||
| $0.1514 | +5.98% | $41.54M | $25.47B | TradeDetails | ||
| $0.3989 | +2.94% | $3.58M | $14.63B | TradeDetails | ||
| $640.78 | +0.09% | $8.01M | $12.80B | TradeDetails | ||
| $91,144.50 | +1.29% | $9.20K | $11.38B | TradeDetails | ||
| $3,399.19 | +1.11% | $12.20K | $9.67B | TradeDetails | ||
| $13.45 | +3.02% | $2.74M | $9.52B | TradeDetails | ||
| $507.31 | -0.09% | $4.46M | $8.35B | TradeDetails | ||
| $8.93 | -3.59% | $20.57K | $8.23B | TradeDetails | ||
| $0.2342 | +6.54% | $2.28M | $7.58B | TradeDetails | ||
| $1.70 | +2.69% | $8.70M | $6.45B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.91%49.09%