Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,272.10 | +1.80% | $783.96M | $1.74T | TradeDetails | ||
| $2,948.43 | +0.62% | $300.64M | $355.86B | TradeDetails | ||
| $1.00 | -0.00048% | $71.14B | $186.32B | Buy CryptoDetails | ||
| $862.80 | +0.84% | $5.11M | $118.83B | TradeDetails | ||
| $1.92 | +2.99% | $99.98M | $116.68B | TradeDetails | ||
| $1.00 | +0.01% | $31.28M | $78.26B | TradeDetails | ||
| $128.31 | +1.58% | $52.69M | $72.13B | TradeDetails | ||
| $0.004049 | -3.38% | $98.67K | $36.44B | TradeDetails | ||
| $0.2806 | +0.8% | $2.20M | $26.56B | TradeDetails | ||
| $2,946.00 | +0.75% | $3.85M | $25.82B | TradeDetails | ||
| $0.1311 | +1.58% | $20.22M | $19.95B | TradeDetails | ||
| $0.3834 | +0.23% | $6.40M | $14.05B | TradeDetails | ||
| $546.31 | +2.05% | $4.23M | $10.90B | TradeDetails | ||
| $87,163.00 | +1.83% | $394.69K | $10.89B | TradeDetails | ||
| $12.82 | +0.58% | $5.80M | $8.93B | TradeDetails | ||
| $3,188.94 | +0.7% | $12.22K | $8.72B | TradeDetails | ||
| $0.0001442 | -5.21% | $12.89K | $8.72B | TradeDetails | ||
| $9.13 | -1.11% | $34.40K | $8.41B | TradeDetails | ||
| $27.03 | +0.93% | $18.20M | $7.32B | TradeDetails | ||
| $0.2191 | +0.39% | $2.44M | $7.09B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%