Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,218.90 | +1.06% | $654.61M | $1.82T | TradeDetails | ||
| $3,133.73 | +0.48% | $380.74M | $378.22B | TradeDetails | ||
| $1.00 | +0.012% | $53.82B | $187.11B | Buy CryptoDetails | ||
| $2.08 | +3.63% | $93.91M | $126.44B | TradeDetails | ||
| $896.50 | +2.20% | $8.67M | $123.47B | TradeDetails | ||
| $134.30 | +1.71% | $101.10M | $75.64B | TradeDetails | ||
| $1.00 | -- | $24.32M | $75.41B | TradeDetails | ||
| $0.005311 | +0.85% | $92.44K | $47.80B | TradeDetails | ||
| $0.2947 | +0.6% | $1.76M | $27.91B | TradeDetails | ||
| $3,130.40 | +0.44% | $1.05M | $27.70B | TradeDetails | ||
| $0.1514 | +6.43% | $42.76M | $25.46B | TradeDetails | ||
| $0.4001 | +2.80% | $3.73M | $14.67B | TradeDetails | ||
| $640.30 | +0.34% | $7.83M | $12.79B | TradeDetails | ||
| $91,036.30 | +1.27% | $9.21K | $11.37B | TradeDetails | ||
| $3,391.99 | +0.49% | $12.17K | $9.65B | TradeDetails | ||
| $13.43 | +1.59% | $2.72M | $9.51B | TradeDetails | ||
| $506.22 | +0.18% | $4.66M | $8.34B | TradeDetails | ||
| $8.91 | -3.70% | $19.52K | $8.21B | TradeDetails | ||
| $0.2327 | +5.34% | $2.46M | $7.53B | TradeDetails | ||
| $1.71 | +3.23% | $8.77M | $6.51B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%