Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,707.30 | -0.38% | $451.29M | $1.81T | TradeDetails | ||
| $3,097.31 | -0.37% | $172.20M | $373.82B | TradeDetails | ||
| $1.00 | -0.025% | $35.36B | $186.96B | Buy CryptoDetails | ||
| $2.09 | -0.04% | $46.94M | $127.16B | TradeDetails | ||
| $909.30 | +1.48% | $8.51M | $125.24B | TradeDetails | ||
| $136.52 | -0.79% | $51.85M | $77.03B | TradeDetails | ||
| $1.00 | +0.01% | $15.02M | $74.73B | TradeDetails | ||
| $0.2991 | +0.74% | $1.56M | $28.32B | TradeDetails | ||
| $3,096.90 | -0.4% | $476.87K | $27.53B | TradeDetails | ||
| $0.1401 | -0.87% | $19.03M | $21.37B | TradeDetails | ||
| $0.3913 | -0.6% | $1.38M | $14.35B | TradeDetails | ||
| $640.53 | +0.83% | $3.04M | $12.79B | TradeDetails | ||
| $90,513.30 | -0.38% | $19.53K | $11.31B | TradeDetails | ||
| $3,349.91 | -0.4% | $17.36K | $9.86B | TradeDetails | ||
| $13.20 | -0.43% | $1.39M | $9.35B | TradeDetails | ||
| $9.04 | +0.35% | $14.64K | $8.33B | TradeDetails | ||
| $0.2269 | -0.95% | $589.43K | $7.35B | TradeDetails | ||
| $1.80 | -0.69% | $4.63M | $6.83B | TradeDetails | ||
| $1.00 | -- | $18.95K | $6.34B | TradeDetails | ||
| $380.83 | -9.12% | $13.02M | $6.27B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
49.5%50.5%