Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,019.40 | +1.06% | $654.61M | $1.81T | TradeDetails | ||
| $3,123.89 | +0.48% | $380.74M | $377.03B | TradeDetails | ||
| $1.00 | +0.012% | $53.82B | $187.11B | Buy CryptoDetails | ||
| $2.07 | +3.63% | $93.91M | $126.02B | TradeDetails | ||
| $895.40 | +2.20% | $8.67M | $123.32B | TradeDetails | ||
| $134.01 | +1.50% | $100.77M | $75.48B | TradeDetails | ||
| $1.00 | -- | $24.32M | $75.41B | TradeDetails | ||
| $0.0053 | +0.81% | $92.81K | $47.70B | TradeDetails | ||
| $0.2947 | +0.6% | $1.76M | $27.91B | TradeDetails | ||
| $3,124.30 | +0.44% | $1.05M | $27.64B | TradeDetails | ||
| $0.151 | +6.43% | $42.76M | $25.40B | TradeDetails | ||
| $0.3988 | +2.49% | $3.73M | $14.62B | TradeDetails | ||
| $640.62 | +0.34% | $7.83M | $12.79B | TradeDetails | ||
| $90,986.80 | +1.27% | $9.21K | $11.37B | TradeDetails | ||
| $3,386.10 | +0.49% | $12.17K | $9.64B | TradeDetails | ||
| $13.38 | +1.49% | $2.72M | $9.47B | TradeDetails | ||
| $506.55 | +0.18% | $4.66M | $8.34B | TradeDetails | ||
| $8.93 | -3.47% | $19.51K | $8.23B | TradeDetails | ||
| $0.2324 | +5.34% | $2.46M | $7.52B | TradeDetails | ||
| $1.71 | +3.23% | $8.77M | $6.49B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%