Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,237.30 | -0.68% | $1.12B | $1.74T | TradeDetails | ||
| $2,936.53 | -3.33% | $402.22M | $354.42B | TradeDetails | ||
| $1.00 | -0.019% | $93.63B | $186.31B | Buy CryptoDetails | ||
| $872.00 | +0.71% | $6.83M | $120.10B | TradeDetails | ||
| $1.92 | -0.36% | $135.82M | $116.50B | TradeDetails | ||
| $1.00 | -- | $29.16M | $78.28B | TradeDetails | ||
| $127.96 | -0.96% | $69.82M | $71.93B | TradeDetails | ||
| $0.003851 | -11.29% | $84.91K | $34.65B | TradeDetails | ||
| $0.28 | -0.04% | $2.82M | $26.51B | TradeDetails | ||
| $2,933.70 | -3.40% | $4.38M | $25.72B | TradeDetails | ||
| $0.1311 | -1.20% | $29.22M | $19.96B | TradeDetails | ||
| $0.3869 | -1.57% | $9.45M | $14.17B | TradeDetails | ||
| $546.04 | -1.66% | $6.90M | $10.90B | TradeDetails | ||
| $86,927.10 | -0.69% | $496.36K | $10.86B | TradeDetails | ||
| $12.89 | -2.03% | $8.65M | $8.98B | TradeDetails | ||
| $3,166.61 | -3.02% | $12.36K | $8.64B | TradeDetails | ||
| $9.21 | -0.23% | $14.02K | $8.49B | TradeDetails | ||
| $0.0001394 | -3.88% | $13.26K | $8.42B | TradeDetails | ||
| $27.24 | -3.97% | $15.15M | $7.37B | TradeDetails | ||
| $0.2208 | -1.52% | $3.71M | $7.14B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.91%49.09%