Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,311.70 | +0.93% | $683.94M | $1.82T | TradeDetails | ||
| $3,142.49 | +0.73% | $442.83M | $379.28B | TradeDetails | ||
| $1.00 | +0.011% | $56.09B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.37% | $97.31M | $127.23B | TradeDetails | ||
| $896.70 | +2.03% | $9.52M | $123.50B | TradeDetails | ||
| $134.09 | +1.11% | $109.02M | $75.52B | TradeDetails | ||
| $1.00 | -- | $24.26M | $75.41B | TradeDetails | ||
| $0.005307 | +0.93% | $88.13K | $47.77B | TradeDetails | ||
| $0.2935 | -0.23% | $1.69M | $27.79B | TradeDetails | ||
| $3,139.90 | +0.71% | $1.09M | $27.78B | TradeDetails | ||
| $0.1499 | +5.26% | $45.55M | $25.21B | TradeDetails | ||
| $0.3997 | +2.85% | $4.07M | $14.65B | TradeDetails | ||
| $641.17 | -1.46% | $6.45M | $12.80B | TradeDetails | ||
| $91,217.30 | +0.87% | $9.12K | $11.39B | TradeDetails | ||
| $3,399.64 | +0.6% | $12.09K | $9.67B | TradeDetails | ||
| $13.43 | +1.78% | $2.98M | $9.51B | TradeDetails | ||
| $505.10 | -0.33% | $4.50M | $8.32B | TradeDetails | ||
| $8.92 | -3.60% | $16.00K | $8.22B | TradeDetails | ||
| $0.2331 | +5.91% | $2.61M | $7.55B | TradeDetails | ||
| $1.71 | +3.72% | $9.30M | $6.48B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%