Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,199.00 | +0.77% | $670.98M | $1.82T | TradeDetails | ||
| $3,138.62 | +0.61% | $442.33M | $378.81B | TradeDetails | ||
| $1.00 | +0.0049% | $55.66B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.17% | $97.14M | $127.11B | TradeDetails | ||
| $895.90 | +1.91% | $9.56M | $123.39B | TradeDetails | ||
| $1.00 | -0.01% | $23.97M | $75.41B | TradeDetails | ||
| $133.81 | +0.79% | $108.25M | $75.37B | TradeDetails | ||
| $0.005101 | -3.20% | $89.66K | $45.91B | TradeDetails | ||
| $0.2937 | -0.22% | $1.67M | $27.81B | TradeDetails | ||
| $3,136.10 | +0.53% | $1.09M | $27.75B | TradeDetails | ||
| $0.1491 | +4.74% | $45.72M | $25.07B | TradeDetails | ||
| $0.3974 | +2.26% | $4.05M | $14.57B | TradeDetails | ||
| $640.31 | -1.80% | $6.34M | $12.79B | TradeDetails | ||
| $91,009.20 | +0.67% | $9.56K | $11.37B | TradeDetails | ||
| $3,399.64 | +0.6% | $12.06K | $9.67B | TradeDetails | ||
| $13.38 | +1.50% | $2.99M | $9.47B | TradeDetails | ||
| $504.82 | -0.95% | $4.39M | $8.31B | TradeDetails | ||
| $8.94 | -3.56% | $15.50K | $8.24B | TradeDetails | ||
| $0.2319 | +5.20% | $2.62M | $7.51B | TradeDetails | ||
| $1.70 | +3.55% | $9.31M | $6.46B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%