Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,330.00 | +1.59% | $781.10M | $1.74T | TradeDetails | ||
| $2,948.53 | +0.48% | $300.11M | $355.87B | TradeDetails | ||
| $1.00 | -0.0038% | $70.74B | $186.32B | Buy CryptoDetails | ||
| $862.60 | +0.8% | $5.10M | $118.81B | TradeDetails | ||
| $1.92 | +2.78% | $99.43M | $116.44B | TradeDetails | ||
| $1.00 | +0.02% | $31.58M | $78.26B | TradeDetails | ||
| $128.17 | +1.49% | $52.81M | $72.05B | TradeDetails | ||
| $0.004042 | -3.35% | $98.71K | $36.38B | TradeDetails | ||
| $0.2805 | +0.72% | $2.16M | $26.55B | TradeDetails | ||
| $2,943.20 | +0.72% | $3.83M | $25.80B | TradeDetails | ||
| $0.131 | +1.46% | $20.08M | $19.94B | TradeDetails | ||
| $0.3831 | -0.41% | $6.28M | $14.04B | TradeDetails | ||
| $545.97 | +2.23% | $4.08M | $10.90B | TradeDetails | ||
| $87,210.40 | +1.69% | $394.67K | $10.89B | TradeDetails | ||
| $12.81 | +0.38% | $5.78M | $8.93B | TradeDetails | ||
| $0.0001442 | -4.50% | $12.83K | $8.72B | TradeDetails | ||
| $3,182.55 | +0.62% | $12.22K | $8.70B | TradeDetails | ||
| $9.13 | -1.13% | $34.41K | $8.42B | TradeDetails | ||
| $26.87 | +0.6% | $18.55M | $7.27B | TradeDetails | ||
| $0.2189 | +0.51% | $2.42M | $7.08B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%