Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,320.80 | +1.38% | $822.38M | $1.74T | TradeDetails | ||
| $2,947.70 | -0.35% | $304.07M | $355.77B | TradeDetails | ||
| $1.00 | -0.0074% | $72.76B | $186.32B | Buy CryptoDetails | ||
| $866.10 | +0.96% | $5.38M | $119.29B | TradeDetails | ||
| $1.91 | +2.34% | $101.41M | $116.08B | TradeDetails | ||
| $1.00 | +0.01% | $31.49M | $78.27B | TradeDetails | ||
| $128.87 | +1.63% | $51.33M | $72.44B | TradeDetails | ||
| $0.004052 | -3.72% | $98.34K | $36.47B | TradeDetails | ||
| $0.2802 | +0.62% | $2.29M | $26.53B | TradeDetails | ||
| $2,947.50 | -0.33% | $4.00M | $25.84B | TradeDetails | ||
| $0.1314 | +1.34% | $25.45M | $20.00B | TradeDetails | ||
| $0.3836 | -0.38% | $6.99M | $14.05B | TradeDetails | ||
| $547.37 | +2.26% | $4.86M | $10.92B | TradeDetails | ||
| $87,130.30 | +1.23% | $395.48K | $10.88B | TradeDetails | ||
| $12.81 | -0.03% | $5.96M | $8.93B | TradeDetails | ||
| $0.0001476 | -1.09% | $12.84K | $8.92B | TradeDetails | ||
| $3,187.25 | -0.7% | $12.29K | $8.71B | TradeDetails | ||
| $9.13 | -0.8% | $34.43K | $8.42B | TradeDetails | ||
| $26.38 | -2.94% | $17.36M | $7.14B | TradeDetails | ||
| $0.2183 | -0.31% | $2.56M | $7.06B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%