Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,237.30 | -0.18% | $1.11B | $1.74T | TradeDetails | ||
| $2,936.53 | -2.95% | $395.70M | $354.42B | TradeDetails | ||
| $1.00 | -0.026% | $90.48B | $186.31B | Buy CryptoDetails | ||
| $872.00 | +1.26% | $6.76M | $120.10B | TradeDetails | ||
| $1.92 | -- | $133.47M | $116.50B | TradeDetails | ||
| $1.00 | +0.01% | $28.83M | $78.28B | TradeDetails | ||
| $127.96 | -0.46% | $68.80M | $71.93B | TradeDetails | ||
| $0.003851 | -10.32% | $85.24K | $34.65B | TradeDetails | ||
| $0.28 | +0.1% | $2.75M | $26.51B | TradeDetails | ||
| $2,933.70 | -2.91% | $4.34M | $25.72B | TradeDetails | ||
| $0.1311 | +0.21% | $28.68M | $19.96B | TradeDetails | ||
| $0.3869 | -0.28% | $9.27M | $14.17B | TradeDetails | ||
| $546.04 | -0.73% | $6.81M | $10.90B | TradeDetails | ||
| $86,927.10 | -0.18% | $482.13K | $10.86B | TradeDetails | ||
| $12.89 | -0.97% | $8.40M | $8.98B | TradeDetails | ||
| $3,166.61 | -3.21% | $12.34K | $8.64B | TradeDetails | ||
| $9.21 | -0.32% | $13.63K | $8.49B | TradeDetails | ||
| $0.0001394 | -9.00% | $13.59K | $8.42B | TradeDetails | ||
| $27.24 | -4.37% | $15.20M | $7.37B | TradeDetails | ||
| $0.2208 | -1.05% | $3.63M | $7.14B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.91%49.09%