Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,313.90 | +1.61% | $942.01M | $1.74T | TradeDetails | ||
| $2,924.31 | -0.51% | $336.81M | $352.94B | TradeDetails | ||
| $1.00 | -0.013% | $80.26B | $186.31B | Buy CryptoDetails | ||
| $867.60 | +2.01% | $5.72M | $119.49B | TradeDetails | ||
| $1.91 | +1.21% | $116.40M | $115.96B | TradeDetails | ||
| $1.00 | +0.01% | $25.78M | $78.19B | TradeDetails | ||
| $126.83 | +1.52% | $55.80M | $71.30B | TradeDetails | ||
| $0.004068 | -3.17% | $102.77K | $36.61B | TradeDetails | ||
| $0.2801 | +0.77% | $2.49M | $26.52B | TradeDetails | ||
| $2,920.00 | -0.38% | $4.31M | $25.60B | TradeDetails | ||
| $0.1314 | +2.31% | $27.02M | $20.00B | TradeDetails | ||
| $0.3853 | -- | $8.15M | $14.12B | TradeDetails | ||
| $548.21 | +3.93% | $5.40M | $10.94B | TradeDetails | ||
| $87,065.10 | +1.78% | $416.86K | $10.87B | TradeDetails | ||
| $12.84 | +0.79% | $6.75M | $8.95B | TradeDetails | ||
| $0.0001431 | +0.73% | $13.08K | $8.65B | TradeDetails | ||
| $3,162.13 | +0.29% | $12.30K | $8.64B | TradeDetails | ||
| $9.03 | -2.19% | $12.89K | $8.33B | TradeDetails | ||
| $26.56 | -3.47% | $15.00M | $7.19B | TradeDetails | ||
| $0.2193 | +0.35% | $2.92M | $7.09B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%