Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,151.40 | +1.65% | $780.49M | $1.73T | TradeDetails | ||
| $2,945.12 | +0.68% | $300.77M | $355.46B | TradeDetails | ||
| $1.00 | -0.01% | $70.61B | $186.32B | Buy CryptoDetails | ||
| $861.70 | +1.00% | $5.11M | $118.68B | TradeDetails | ||
| $1.92 | +3.10% | $98.91M | $116.50B | TradeDetails | ||
| $1.00 | +0.01% | $32.05M | $78.26B | TradeDetails | ||
| $128.03 | +1.49% | $52.81M | $71.97B | TradeDetails | ||
| $0.004053 | -3.35% | $98.71K | $36.48B | TradeDetails | ||
| $0.2798 | +0.72% | $2.16M | $26.50B | TradeDetails | ||
| $2,942.30 | +0.82% | $3.80M | $25.79B | TradeDetails | ||
| $0.131 | +1.46% | $20.08M | $19.94B | TradeDetails | ||
| $0.3816 | -0.41% | $6.28M | $13.98B | TradeDetails | ||
| $545.87 | +2.68% | $4.06M | $10.89B | TradeDetails | ||
| $86,947.40 | +1.73% | $395.06K | $10.86B | TradeDetails | ||
| $12.79 | +0.58% | $5.79M | $8.91B | TradeDetails | ||
| $0.0001442 | -4.79% | $12.83K | $8.72B | TradeDetails | ||
| $3,175.06 | +0.59% | $12.26K | $8.68B | TradeDetails | ||
| $9.14 | -1.00% | $34.38K | $8.42B | TradeDetails | ||
| $26.82 | +0.55% | $18.61M | $7.26B | TradeDetails | ||
| $0.2188 | +0.35% | $2.42M | $7.07B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%