Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,634.00 | +1.63% | $846.61M | $1.74T | TradeDetails | ||
| $2,956.01 | -0.03% | $317.74M | $356.77B | TradeDetails | ||
| $1.00 | -0.02% | $75.00B | $186.32B | Buy CryptoDetails | ||
| $874.00 | +1.92% | $5.52M | $120.38B | TradeDetails | ||
| $1.92 | +1.68% | $106.98M | $116.62B | TradeDetails | ||
| $1.00 | +0.03% | $28.53M | $78.30B | TradeDetails | ||
| $128.81 | +1.11% | $52.35M | $72.41B | TradeDetails | ||
| $0.004082 | -3.00% | $97.43K | $36.74B | TradeDetails | ||
| $0.2797 | +0.77% | $2.38M | $26.48B | TradeDetails | ||
| $2,952.30 | -0.03% | $4.04M | $25.88B | TradeDetails | ||
| $0.1317 | +1.49% | $26.11M | $20.04B | TradeDetails | ||
| $0.385 | -0.61% | $7.65M | $14.10B | TradeDetails | ||
| $87,430.10 | +1.73% | $393.32K | $10.92B | TradeDetails | ||
| $546.07 | +1.85% | $5.18M | $10.90B | TradeDetails | ||
| $12.89 | +0.62% | $6.22M | $8.98B | TradeDetails | ||
| $0.0001476 | -1.23% | $12.89K | $8.92B | TradeDetails | ||
| $3,194.75 | -0.02% | $12.12K | $8.73B | TradeDetails | ||
| $9.15 | -0.73% | $34.37K | $8.43B | TradeDetails | ||
| $26.65 | -3.06% | $16.78M | $7.21B | TradeDetails | ||
| $0.2189 | -0.43% | $2.78M | $7.08B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.98%49.02%