Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,056.70 | +1.68% | $780.71M | $1.73T | TradeDetails | ||
| $2,941.16 | +0.73% | $300.83M | $354.98B | TradeDetails | ||
| $1.00 | -0.01% | $70.61B | $186.32B | Buy CryptoDetails | ||
| $860.30 | +0.99% | $5.11M | $118.49B | TradeDetails | ||
| $1.92 | +3.10% | $98.60M | $116.14B | TradeDetails | ||
| $1.00 | +0.02% | $32.29M | $78.26B | TradeDetails | ||
| $127.97 | +1.55% | $53.21M | $71.94B | TradeDetails | ||
| $0.00405 | -3.39% | $98.80K | $36.45B | TradeDetails | ||
| $0.28 | +0.47% | $2.15M | $26.51B | TradeDetails | ||
| $2,940.00 | +0.72% | $3.78M | $25.77B | TradeDetails | ||
| $0.1309 | +1.90% | $20.08M | $19.92B | TradeDetails | ||
| $0.3808 | +0.02% | $5.69M | $13.95B | TradeDetails | ||
| $544.98 | +2.65% | $4.06M | $10.88B | TradeDetails | ||
| $86,954.40 | +1.82% | $396.27K | $10.86B | TradeDetails | ||
| $12.76 | +0.53% | $5.79M | $8.89B | TradeDetails | ||
| $0.0001442 | -4.80% | $12.83K | $8.72B | TradeDetails | ||
| $3,179.42 | +0.29% | $12.22K | $8.69B | TradeDetails | ||
| $9.14 | -0.88% | $34.38K | $8.42B | TradeDetails | ||
| $26.81 | +1.98% | $18.59M | $7.26B | TradeDetails | ||
| $0.2185 | +0.56% | $2.41M | $7.06B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%