Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,936.50 | +1.53% | $779.59M | $1.73T | TradeDetails | ||
| $2,932.03 | +0.67% | $299.98M | $353.88B | TradeDetails | ||
| $1.00 | -0.00046% | $70.57B | $186.32B | Buy CryptoDetails | ||
| $859.90 | +0.92% | $5.09M | $118.43B | TradeDetails | ||
| $1.91 | +3.00% | $98.11M | $116.08B | TradeDetails | ||
| $1.00 | -- | $32.54M | $78.26B | TradeDetails | ||
| $127.49 | +1.34% | $53.30M | $71.67B | TradeDetails | ||
| $0.004053 | -3.52% | $98.76K | $36.48B | TradeDetails | ||
| $0.2797 | +0.44% | $2.15M | $26.48B | TradeDetails | ||
| $2,927.50 | +0.68% | $3.78M | $25.66B | TradeDetails | ||
| $0.1306 | +1.71% | $19.98M | $19.89B | TradeDetails | ||
| $0.3803 | -0.21% | $5.67M | $13.93B | TradeDetails | ||
| $544.44 | +2.70% | $4.01M | $10.87B | TradeDetails | ||
| $86,744.80 | +1.56% | $396.02K | $10.83B | TradeDetails | ||
| $12.73 | +0.53% | $5.79M | $8.87B | TradeDetails | ||
| $3,179.42 | +0.65% | $12.22K | $8.69B | TradeDetails | ||
| $0.0001425 | -5.52% | $12.86K | $8.61B | TradeDetails | ||
| $9.14 | -0.88% | $34.38K | $8.42B | TradeDetails | ||
| $26.64 | +1.37% | $18.66M | $7.21B | TradeDetails | ||
| $0.218 | +0.55% | $2.41M | $7.05B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%