Alpha - Believe Top Coins List
Explore Alpha - Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02157 | -11.88% | $424.41K | $31.35M | -- | ||
| $0.008067 | -2.21% | $147.59K | $18.58M | -- | ||
| $0.006221 | +0.083% | $17.73K | $10.42M | -- | ||
| $0.002735 | -1.29% | $58.16K | $9.75M | -- | ||
| $0.007119 | +16.37% | $226.91K | $9.22M | -- | ||
| $0.006146 | +11.16% | $42.26K | $6.14M | -- | ||
| $0.00467 | +4.75% | $45.01K | $2.33M | -- | ||
| $0.003555 | -5.50% | $9.34K | $3.55M | -- | ||
| $0.0007553 | +11.56% | $26.78K | $3.28M | -- | ||
| $0.0004252 | +0.11% | $2.73K | $2.09M | -- | ||
| $0.001112 | -2.21% | $9.18K | $1.11M | -- | ||
| $0.000197 | -3.69% | $926.88 | $1.01M | -- | ||
| $0.00004978 | -1.90% | $42.11 | $996.62K | -- | ||
| $0.0009804 | +6.51% | $9.27K | $980.39K | -- | ||
| $0.0001875 | -3.53% | $506.28 | $442.53K | -- | ||
| $0.00008493 | +0.89% | $740.48 | $281.38K | -- | ||
| $0.0002638 | +3.83% | $2.68K | $263.88K | -- | ||
| $0.0002582 | -0.094% | $4.47K | $258.25K | -- | ||
| $0.0001784 | -1.51% | $451.58 | $178.41K | -- | ||
| $0.0001613 | +13.21% | $3.62K | $161.29K | -- |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%