Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,723.20 | +0.12% | $701.91M | $1.81T | TradeDetails | ||
| $3,097.77 | +0.1% | $250.06M | $373.88B | TradeDetails | ||
| $1.00 | -0.016% | $51.88B | $186.96B | Buy CryptoDetails | ||
| $2.09 | -0.33% | $76.44M | $127.28B | TradeDetails | ||
| $902.50 | +1.42% | $9.67M | $124.30B | TradeDetails | ||
| $136.39 | -1.46% | $56.87M | $76.95B | TradeDetails | ||
| $1.00 | +0.01% | $17.86M | $74.75B | TradeDetails | ||
| $0.2978 | +1.06% | $1.96M | $28.20B | TradeDetails | ||
| $3,097.40 | +0.06% | $850.18K | $27.54B | TradeDetails | ||
| $0.1403 | -- | $24.33M | $21.41B | TradeDetails | ||
| $0.3915 | -1.08% | $2.18M | $14.36B | TradeDetails | ||
| $638.46 | +1.17% | $1.82M | $12.75B | TradeDetails | ||
| $90,545.70 | +0.17% | $20.30K | $11.31B | TradeDetails | ||
| $3,364.10 | -0.37% | $18.25K | $9.90B | TradeDetails | ||
| $13.23 | +0.15% | $2.22M | $9.37B | TradeDetails | ||
| $9.04 | +0.12% | $18.21K | $8.33B | TradeDetails | ||
| $0.2287 | -0.15% | $1.10M | $7.41B | TradeDetails | ||
| $1.83 | +0.62% | $7.22M | $6.94B | TradeDetails | ||
| $385.95 | -10.56% | $15.36M | $6.36B | TradeDetails | ||
| $1.00 | +0.02% | $20.33K | $6.34B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%