Top Margin Coins by Market Capitalization
List of top Margin coins by market cap. The current Margin coin market cap is $15.12B , which has changed by -4.48% in the past 24 hours; the Margin coin trading volume is $33.09M, which has changed by +0.66% in the past 24 hours. There are 615 cryptocurrencies in the Margin coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,929.90 | -3.25% | $1.10B | $1.73T | TradeDetails | ||
| $863.00 | -3.07% | $6.88M | $118.86B | TradeDetails | ||
| $1.90 | -4.31% | $124.15M | $115.41B | TradeDetails | ||
| $1.00 | -- | $30.49M | $78.31B | TradeDetails | ||
| $128.35 | -3.12% | $81.24M | $72.13B | TradeDetails | ||
| $0.2792 | -0.8% | $2.83M | $26.43B | TradeDetails | ||
| $0.1307 | -4.52% | $27.11M | $19.90B | TradeDetails | ||
| $0.3862 | -4.56% | $10.20M | $14.15B | TradeDetails | ||
| $535.80 | -5.48% | $6.66M | $10.69B | TradeDetails | ||
| $12.86 | -5.80% | $7.90M | $8.96B | TradeDetails | ||
| $9.22 | -0.04% | $13.92K | $8.50B | TradeDetails | ||
| $0.2206 | -4.87% | $3.25M | $7.13B | TradeDetails | ||
| $393.13 | -4.24% | $20.88M | $6.46B | TradeDetails | ||
| $78.37 | -3.18% | $4.30M | $6.00B | TradeDetails | ||
| $1.48 | -5.47% | $7.29M | $5.55B | TradeDetails | ||
| $12.32 | -7.22% | $2.87M | $5.29B | TradeDetails | ||
| $0.1152 | -2.91% | $3.71M | $4.89B | TradeDetails | ||
| $0.000007921 | -3.31% | $2.30M | $4.66B | TradeDetails | ||
| $1.25 | -2.55% | $15.58M | $4.07B | TradeDetails | ||
| $1.52 | -3.17% | $2.56M | $3.74B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.93%49.07%