Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,625.80 | +1.85% | $924.79M | $1.74T | TradeDetails | ||
| $2,947.34 | +0.37% | $336.18M | $355.72B | TradeDetails | ||
| $1.00 | -0.027% | $79.65B | $186.31B | Buy CryptoDetails | ||
| $870.50 | +2.55% | $5.70M | $119.89B | TradeDetails | ||
| $1.92 | +1.52% | $114.46M | $116.50B | TradeDetails | ||
| $1.00 | +0.01% | $25.74M | $78.19B | TradeDetails | ||
| $127.59 | +2.19% | $54.96M | $71.72B | TradeDetails | ||
| $0.004069 | -2.97% | $101.82K | $36.62B | TradeDetails | ||
| $0.2807 | +0.63% | $2.47M | $26.57B | TradeDetails | ||
| $2,944.80 | +0.45% | $4.31M | $25.81B | TradeDetails | ||
| $0.1321 | +2.80% | $27.02M | $20.10B | TradeDetails | ||
| $0.3865 | +0.77% | $8.13M | $14.16B | TradeDetails | ||
| $547.22 | +3.58% | $5.40M | $10.92B | TradeDetails | ||
| $87,377.00 | +1.87% | $423.52K | $10.91B | TradeDetails | ||
| $12.94 | +1.91% | $6.75M | $9.01B | TradeDetails | ||
| $3,179.42 | +0.16% | $12.38K | $8.69B | TradeDetails | ||
| $0.0001431 | +2.09% | $13.19K | $8.65B | TradeDetails | ||
| $9.02 | -2.15% | $12.84K | $8.31B | TradeDetails | ||
| $26.86 | -2.05% | $15.66M | $7.27B | TradeDetails | ||
| $0.2203 | +0.54% | $2.93M | $7.12B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%