Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is at $91,231.4, with a 24h change of +0.66%, support at 89,321, and resistance at 91,600; ETH is at $3,149.65, with a 24h change of +0.72%, support at 2,900, and resistance at 3,166; altcoins CRMC up +37%, AKV up +31%, LOFI up +26%. The current Fear and Greed Index is 29 (Fear). In terms of investment advice, consider buying BTC and ETH on dips in the short term, and set reasonable stop-loss points. For medium-term positioning, adjust allocation ratios based on market conditions. Also, be cautious of potential risks related to systemic issues, individual assets, and liquidity, and pay attention to important events such as year-end capital rebalancing. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | Digital Securities | -- | $218.43K | 2014-08-12 | ||
| -- | CeFi CEX | -- | $250.00K | 2014-08-11 | ||
| M&A | Infra | -- | -- | 2014-07-27 | C | |
| -- | CeFi CEX | -- | $1.60M | 2014-07-22 | ||
| Seed | ATM | -- | $1.00M | 2014-07-15 | ||
| -- | CeFi CeFi Solutions | -- | $2.80M | 2014-07-15 | ||
| -- | Compliance Solutions On-Chain Investigation | -- | $2.00M | 2014-07-15 | ||
| -- | CeFi Brokers | -- | $250.00K | 2014-07-10 | ||
| Series A1 | CeFi Custody | -- | $20.00M | 2014-07-07 | ||
| -- | Infra | -- | $2.78M | 2014-07-01 | -- | |
| ICO | Infra Layer1 | -- | $18.00M | 2014-06-30 | -- | |
| Series A | CeFi Custody | -- | $12.00M | 2014-06-15 | ||
| Seed | CeFi On/Off Ramp Gateway | -- | $1.40M | 2014-05-31 | ||
| -- | Mining industry Technology Solutions | -- | $20.00M | 2014-05-30 | B | |
| Series A | CeFi Payment | $160.00M | $30.00M | 2014-05-08 | ||
| Seed | NFT Virtual Avatar | -- | $2.70M | 2014-05-04 | ||
| Seed | CeFi CEX | -- | $6.00M | 2014-04-30 | ||
| Seed | CeFi Payment On/Off Ramp Gateway | -- | -- | 2014-03-31 | ||
| Series A | CeFi CEX | -- | -- | 2014-03-31 | ||
| Series B | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | $17.00M | 2014-03-25 |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%