Mercados
The core performance analysis of the market shows that Bitcoin is currently priced at $93,105.9, with a 24h increase of 1.7%, support at $90,864.1, and resistance at $93,391.2; Ethereum is priced at $3,205.01, with an increase of 1.91%, support at $2,900, and resistance at $3,220. In terms of altcoins, KIM is up 68%, BSV5L is up 44%, and CYRUS is up 32%. The current Fear and Greed Index is at 26 (Fear), reflecting cautious investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy BTC near $91,000 and set a stop loss at $89,500, while for mid-term allocation, a combination of 60% BTC and 40% ETH is recommended. It is also important to be aware of potential systemic, individual, and liquidity risks, as well as upcoming important catalyst events. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.52 | -0.47% | R$5.74M | R$5.77B | NegociaçãoDetalhes | ||
| R$508,391.56 | +1.56% | R$4.59B | R$10.15T | NegociaçãoDetalhes | ||
| R$17,374.13 | +1.00% | R$3.36B | R$2.09T | NegociaçãoDetalhes | ||
| R$5.47 | -0.014% | R$354.37B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$11.72 | +2.97% | R$536.36M | R$711.70B | NegociaçãoDetalhes | ||
| R$4,946.33 | +1.95% | R$51.95M | R$681.28B | NegociaçãoDetalhes | ||
| R$742.25 | +0.98% | R$753.31M | R$418.18B | NegociaçãoDetalhes | ||
| R$5.47 | -- | R$136.42M | R$412.68B | NegociaçãoDetalhes | ||
| R$0.0283 | -1.23% | R$520.87K | R$254.74B | NegociaçãoDetalhes | ||
| R$17,354.04 | +0.97% | R$7.19M | R$153.61B | NegociaçãoDetalhes | ||
| R$1.59 | -0.71% | R$21.09M | R$151.26B | NegociaçãoDetalhes | ||
| R$0.8083 | -3.00% | R$214.69M | R$135.93B | NegociaçãoDetalhes | ||
| R$2.18 | -1.03% | R$22.01M | R$80.19B | NegociaçãoDetalhes | ||
| R$3,644.31 | +2.56% | R$39.33M | R$72.80B | NegociaçãoDetalhes | ||
| R$507,832.72 | +1.62% | R$49.22K | R$63.46B | NegociaçãoDetalhes | ||
| R$18,834.93 | +1.25% | R$68.46K | R$53.62B | NegociaçãoDetalhes | ||
| R$74.21 | +1.45% | R$35.98M | R$52.55B | NegociaçãoDetalhes | ||
| R$49.23 | +0.3% | R$82.84K | R$45.37B | NegociaçãoDetalhes | ||
| R$2,684.82 | -3.35% | R$29.68M | R$44.24B | NegociaçãoDetalhes | ||
| R$1.27 | +0.26% | R$13.78M | R$41.26B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.47%49.53%