Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $86,026, with a 24h decline of 2.8%, support at $85,133, and resistance at $90,029; while Ethereum (ETH) is priced at $2,953, with a decline of 3.7%, support at $2,894, and resistance at $3,177. Additionally, the altcoin MAI has risen 40% to $0.00011928, FHE has risen 26% to $0.12557, and PNDO has risen 18% to $0.0008889. Currently, the Fear and Greed Index is in an extreme fear phase, indicating low investor sentiment. For short-term trading strategies, it is recommended to build positions in batches and set reasonable stop-loss points. Meanwhile, mid-term positioning should focus on regulatory dynamics and capital flows to seize potential opportunities and manage risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.37 | -2.94% | R$6.53M | R$5.55B | NegociaçãoDetalhes | ||
| R$471,028.77 | -3.25% | R$5.98B | R$9.40T | NegociaçãoDetalhes | ||
| R$15,963.73 | -6.75% | R$2.18B | R$1.92T | NegociaçãoDetalhes | ||
| R$5.41 | -0.015% | R$474.11B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$4,676.15 | -3.07% | R$37.30M | R$644.07B | NegociaçãoDetalhes | ||
| R$10.33 | -4.31% | R$672.71M | R$625.38B | NegociaçãoDetalhes | ||
| R$5.41 | -- | R$165.24M | R$424.34B | NegociaçãoDetalhes | ||
| R$695.46 | -3.12% | R$440.20M | R$390.88B | NegociaçãoDetalhes | ||
| R$0.0203 | -19.47% | R$463.03K | R$182.71B | NegociaçãoDetalhes | ||
| R$1.51 | -0.8% | R$15.37M | R$143.25B | NegociaçãoDetalhes | ||
| R$15,938.48 | -6.73% | R$24.03M | R$139.74B | NegociaçãoDetalhes | ||
| R$0.7086 | -4.52% | R$146.91M | R$107.85B | NegociaçãoDetalhes | ||
| R$2.09 | -4.56% | R$55.27M | R$76.69B | NegociaçãoDetalhes | ||
| R$469,919.06 | -3.22% | R$2.51M | R$58.72B | NegociaçãoDetalhes | ||
| R$2,903.22 | -5.48% | R$36.09M | R$57.97B | NegociaçãoDetalhes | ||
| R$69.68 | -5.80% | R$42.81M | R$48.55B | NegociaçãoDetalhes | ||
| R$0.0007954 | -6.99% | R$72.06K | R$48.08B | NegociaçãoDetalhes | ||
| R$17,264.06 | -6.72% | R$63.70K | R$47.05B | NegociaçãoDetalhes | ||
| R$49.99 | -0.04% | R$75.44K | R$46.08B | NegociaçãoDetalhes | ||
| R$146.35 | -7.84% | R$78.93M | R$39.62B | NegociaçãoDetalhes |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.93%49.07%