Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $86,026, with a 24h decline of 2.8%, support at $85,133, and resistance at $90,029; while Ethereum (ETH) is priced at $2,953, with a decline of 3.7%, support at $2,894, and resistance at $3,177. Additionally, the altcoin MAI has risen 40% to $0.00011928, FHE has risen 26% to $0.12557, and PNDO has risen 18% to $0.0008889. Currently, the Fear and Greed Index is in an extreme fear phase, indicating low investor sentiment. For short-term trading strategies, it is recommended to build positions in batches and set reasonable stop-loss points. Meanwhile, mid-term positioning should focus on regulatory dynamics and capital flows to seize potential opportunities and manage risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.46 | +3.78% | R$5.15M | R$5.66B | NegociaçãoDetalhes | ||
| R$474,870.48 | +1.85% | R$5.01B | R$9.47T | NegociaçãoDetalhes | ||
| R$15,963.41 | +0.37% | R$1.82B | R$1.92T | NegociaçãoDetalhes | ||
| R$5.41 | -0.027% | R$431.59B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$4,717.87 | +2.55% | R$30.90M | R$649.81B | NegociaçãoDetalhes | ||
| R$10.44 | +1.52% | R$620.24M | R$631.60B | NegociaçãoDetalhes | ||
| R$5.41 | +0.01% | R$139.50M | R$423.68B | NegociaçãoDetalhes | ||
| R$691.83 | +2.19% | R$297.82M | R$388.92B | NegociaçãoDetalhes | ||
| R$0.02207 | -2.97% | R$551.73K | R$198.64B | NegociaçãoDetalhes | ||
| R$1.52 | +0.63% | R$13.39M | R$144.10B | NegociaçãoDetalhes | ||
| R$15,960.70 | +0.45% | R$23.39M | R$139.93B | NegociaçãoDetalhes | ||
| R$0.7158 | +2.80% | R$146.45M | R$108.95B | NegociaçãoDetalhes | ||
| R$2.09 | +0.77% | R$44.09M | R$76.87B | NegociaçãoDetalhes | ||
| R$2,969.11 | +3.58% | R$29.26M | R$59.28B | NegociaçãoDetalhes | ||
| R$473,843.67 | +1.87% | R$2.29M | R$59.21B | NegociaçãoDetalhes | ||
| R$70.10 | +1.91% | R$36.61M | R$48.85B | NegociaçãoDetalhes | ||
| R$17,227.65 | +0.34% | R$67.13K | R$47.11B | NegociaçãoDetalhes | ||
| R$0.0007758 | +0.92% | R$71.53K | R$46.89B | NegociaçãoDetalhes | ||
| R$48.97 | -2.15% | R$69.60K | R$45.15B | NegociaçãoDetalhes | ||
| R$145.54 | -2.27% | R$85.40M | R$39.40B | NegociaçãoDetalhes |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%