Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.37 | +0.68% | R$3.85M | R$5.55B | NegociaçãoDetalhes | ||
| R$489,291.52 | +0.33% | R$4.13B | R$9.77T | NegociaçãoDetalhes | ||
| R$16,712.32 | +0.23% | R$1.43B | R$2.01T | NegociaçãoDetalhes | ||
| R$5.39 | -0.01% | R$299.36B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.36 | +0.38% | R$445.21M | R$689.97B | NegociaçãoDetalhes | ||
| R$4,853.07 | +1.24% | R$52.52M | R$668.43B | NegociaçãoDetalhes | ||
| R$737.34 | -1.04% | R$311.58M | R$416.05B | NegociaçãoDetalhes | ||
| R$5.39 | +0.01% | R$99.83M | R$403.09B | NegociaçãoDetalhes | ||
| R$1.61 | +1.88% | R$11.42M | R$152.48B | NegociaçãoDetalhes | ||
| R$16,708.60 | +0.23% | R$5.52M | R$148.58B | NegociaçãoDetalhes | ||
| R$0.7554 | -0.02% | R$139.90M | R$115.24B | NegociaçãoDetalhes | ||
| R$2.11 | +0.12% | R$13.04M | R$77.42B | NegociaçãoDetalhes | ||
| R$3,443.09 | +1.03% | R$10.24M | R$68.78B | NegociaçãoDetalhes | ||
| R$488,330.61 | +0.43% | R$110.38K | R$61.02B | NegociaçãoDetalhes | ||
| R$18,104.51 | +0.36% | R$101.51K | R$53.30B | NegociaçãoDetalhes | ||
| R$71.05 | +0.17% | R$13.48M | R$50.31B | NegociaçãoDetalhes | ||
| R$48.62 | +0.08% | R$98.10K | R$44.81B | NegociaçãoDetalhes | ||
| R$1.22 | +0.3% | R$6.68M | R$39.85B | NegociaçãoDetalhes | ||
| R$9.87 | +2.29% | R$41.45M | R$37.44B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$114.22K | R$34.23B | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
52.34%47.66%