Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.49 | -- | R$3.53M | R$5.56B | NegociaçãoDetalhes | ||
| R$488,903.74 | +0.11% | R$5.08B | R$9.76T | NegociaçãoDetalhes | ||
| R$16,763.67 | -0.72% | R$2.17B | R$2.02T | NegociaçãoDetalhes | ||
| R$5.38 | +0.014% | R$392.95B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.41 | -0.51% | R$772.12M | R$692.71B | NegociaçãoDetalhes | ||
| R$4,813.35 | +0.76% | R$37.53M | R$662.96B | NegociaçãoDetalhes | ||
| R$747.97 | +2.13% | R$426.69M | R$422.05B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$94.31M | R$403.65B | NegociaçãoDetalhes | ||
| R$1.58 | -0.6% | R$5.95M | R$149.68B | NegociaçãoDetalhes | ||
| R$16,757.85 | -0.71% | R$6.71M | R$149.02B | NegociaçãoDetalhes | ||
| R$0.761 | -2.05% | R$227.19M | R$128.01B | NegociaçãoDetalhes | ||
| R$2.13 | +0.15% | R$15.63M | R$78.42B | NegociaçãoDetalhes | ||
| R$3,396.88 | -1.88% | R$26.60M | R$67.86B | NegociaçãoDetalhes | ||
| R$487,661.34 | +0.11% | R$108.93K | R$60.93B | NegociaçãoDetalhes | ||
| R$18,127.66 | -0.78% | R$104.26K | R$53.23B | NegociaçãoDetalhes | ||
| R$71.52 | -0.57% | R$18.51M | R$50.64B | NegociaçãoDetalhes | ||
| R$48.92 | -1.17% | R$116.78K | R$45.08B | NegociaçãoDetalhes | ||
| R$1.23 | -0.45% | R$6.94M | R$40.18B | NegociaçãoDetalhes | ||
| R$2,373.11 | -0.91% | R$91.52M | R$39.12B | NegociaçãoDetalhes | ||
| R$9.69 | -1.66% | R$57.96M | R$36.75B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50.49%49.51%