Hot Coins
No data
Gainers
No data
ขาดทุน
No data
price.xauusd.price
+2.22%5,106.84
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
SLV iShares Silver Trust | 76.62฿76.62 | +0.07% | 76.62+0.07% | ฿70.22฿76.85 | ||
COHR Coherent | 248.18฿248.18 | +0.06% | 248.18+0.06% | ฿221.58฿251.00 | ||
LITE Lumentum | 669.69฿669.69 | +0.05% | 669.69+0.05% | ฿620.22฿673.27 | ||
![]() GOOGL Alphabet-A | 315.41฿315.41 | +0.03% | 315.41+0.03% | ฿302.75฿315.94 | ||
![]() PDD Pinduoduo | 105.56฿105.56 | +0.03% | 105.56+0.03% | ฿100.94฿107.30 | ||
![]() GOOG Alphabet-C | 315.39฿315.39 | +0.03% | 315.39+0.03% | ฿303.33฿316.17 | ||
![]() COIN Coinbase | 170.95฿170.95 | +0.03% | 170.95+0.03% | ฿163.19฿173.73 | ||
![]() ABNB Airbnb | 127.40฿127.40 | +0.02% | 127.40+0.02% | ฿122.72฿127.85 | ||
![]() NIO NIO | 5.07฿5.07 | +0.02% | 5.07+0.02% | ฿4.83฿5.10 | ||
![]() MU Micron Technology | 426.70฿426.70 | +0.02% | 426.70+0.02% | ฿412.07฿427.90 | ||
![]() TSM Taiwan Semiconductor | 370.54฿370.54 | +0.02% | 370.54+0.02% | ฿358.12฿371.36 | ||
RDDT Reddit | 150.17฿150.17 | +0.02% | 150.17+0.02% | ฿142.60฿150.17 | ||
GE GE Aerospace | 343.22฿343.22 | +0.02% | 343.22+0.02% | ฿327.03฿343.87 | ||
![]() LULU Lululemon | 187.30฿187.30 | +0.02% | 187.30+0.02% | ฿180.38฿187.30 | ||
![]() AMZN Amazon | 210.03฿210.03 | +0.02% | 210.03+0.02% | ฿203.90฿210.91 | ||
![]() SBUX Starbucks | 97.47฿97.47 | +0.02% | 97.47+0.02% | ฿94.78฿97.54 | ||
![]() SHOP Shopify | 126.70฿126.70 | +0.02% | 126.70+0.02% | ฿122.08฿130.44 | ||
GLD SPDR Gold Shares ETF | 468.62฿468.62 | +0.01% | 468.62+0.01% | ฿457.38฿470.50 | ||
TQQQ ProShares UltraPro QQQ | 50.01฿50.01 | +0.01% | 50.01+0.01% | ฿47.97฿50.33 | ||
IAU iShares Gold Trust | 95.95฿95.95 | +0.01% | 95.95+0.01% | ฿93.68฿96.16 |











