Tongtong AH Statistics | February 23

robot
Abstract generation in progress

WiseTech Finance APP has learned that as of the close on February 23, Northeast Electric (00042), Jingcheng Mechanical and Electrical Co. (00187), and Hongye Futures (03678) rank among the top three in AH premium rates, with premiums of 757.14%, 280.60%, and 278.12%, respectively; Ningde Times (03750), WuXi KANGDE (02359), and China Merchants Bank (03968) rank among the bottom three in AH premium rates, with premiums of -18.31%, -7.13%, and -5.36%. Among them, Zhengzhou Bank (06196), Longpan Technology (02465), and Cambridge Technology (06166) have the highest deviation values at 14.55%, 11.57%, and 10.92%, respectively; additionally, Northeast Electric (00042), Changfei Optical Fiber and Cable (06869), and Morning Star Paper (01812) have the lowest deviation values at -51.17%, -48.00%, and -45.02%.

Top 10 AH Stocks by Premium Rate

Stock Name H Shares (HKD) A Shares Premium Rate↓ Deviation Value
Northeast Electric (00042) 0.315 2.25 757.14% -51.17%
Jingcheng Mechanical and Electrical (00187) 4.330 13.76 280.60% 8.38%
Hongye Futures (03678) 3.200 10.1 278.12% 6.85%
Sinopec Oilfield Service (01033) 0.960 3.01 276.04% -8.45%
Kaisen New Energy (01108) 4.060 11.34 234.48% 9.82%
Nanjing Panda Electronics (00553) 5.380 14.78 229.00% -8.23%
Andeli Juice (02218) 15.670 42.95 228.33% -1.18%
Junda Holdings (02865) 38.160 97.15 204.95% -39.63%
Jinyu Group (02009) 0.850 2.16 204.71% 6.66%
COSCO Shipping Development (02866) 1.120 2.67 185.71% 0.11%

Bottom 10 AH Stocks by Premium Rate

Stock Name H Shares (HKD) A Shares Premium Rate↓ Deviation Value
Ningde Times (03750) 542.500 370 -18.31% -4.68%
WuXi KANGDE (02359) 127.300 98.7 -7.13% -7.81%
China Merchants Bank (03968) 49.980 39.49 -5.36% -2.68%
Weichai Power (02338) 31.820 25.93 -2.39% -8.79%
Midea Group (00300) 93.500 79.16 1.41% -5.47%
Zijin Mining (02899) 44.920 39 3.98% -8.80%
BYD Co. Ltd. (01211) 100.100 90.06 7.76% -5.97%
Sany Heavy Industry (06031) 26.100 23.75 9.00% -1.24%
COSCO Shipping Energy (01138) 18.150 16.64 9.81% -19.58%
Fuyao Glass (03606) 64.950 60.16 10.95% -1.60%

Top 10 AH Stocks by Deviation Value

Stock Name H Shares (HKD) A Shares Premium Rate Deviation Value↓
Zhengzhou Bank (06196) 1.050 1.93 120.00% 14.55%
Longpan Technology (02465) 10.910 18.26 100.46% 11.57%
Cambridge Technology (06166) 68.050 105.11 85.01% 10.92%
Tigermed (03347) 49.400 64.4 56.15% 10.83%
Kaisen New Energy (01108) 4.060 11.34 234.48% 9.82%
Jingcheng Mechanical and Electrical (00187) 4.330 13.76 280.60% 8.38%
Nanhua Futures (02691) 10.630 18.34 106.68% 7.98%
Hongye Futures (03678) 3.200 10.1 278.12% 6.85%
China National Travel Service (01880) 91.850 97.1 26.63% 6.70%
Jinyu Group (02009) 0.850 2.16 204.71% 6.66%

Bottom 10 AH Stocks by Deviation Value

Stock Name H Shares (HKD) A Shares Premium Rate Deviation Value↑
Northeast Electric (00042) 0.315 2.25 757.14% -51.17%
Changfei Optical Fiber and Cable (06869) 127.700 196 83.84% -48.00%
Morning Star Paper (01812) 1.010 2.11 150.50% -45.02%
Junda Holdings (02865) 38.160 97.15 204.95% -39.63%
CNOOC Petroleum Services (02883) 10.130 15.58 84.21% -30.30%
Shanghai Electric (02727) 4.780 8.79 120.29% -24.37%
China Railway (00390) 4.960 5.52 33.27% -21.38%
China Energy Construction (03996) 1.230 2.42 135.77% -16.86%
Sanhua Intelligent Controls (02050) 38.340 51.59 61.16% -16.24%

Note: The above data is automatically generated by WiseTech’s AI based on HKEX data and does not guarantee 100% accuracy; deviation value is the difference between the current premium rate and the stock’s average premium rate over the past 30 days.

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)