April 7th Dragon and Tiger List Analysis: Aerospace Electric had the highest net purchase amount on that day

robot
Abstract generation in progress

(Source: Kechuang 100 ETF Fund)

Tonghuashun (300033) Financial News: On April 7th, the top net buying stocks on the Dragon and Tiger list are Aerospace Electric (002025), Dongyue Silicon Material (300821), and Shenzhen Huasheng, with net buy amounts of 180 million yuan, 162 million yuan, and 159 million yuan respectively.

Below are detailed rankings of stocks with the highest net buy amounts on the Dragon and Tiger list:

Stock Code Stock Name Closing Price Net Buy Amount on Dragon and Tiger List (Yuan) Price Change (%) Turnover Rate (%) Industry
002025 Aerospace Electric 66.72 180 million 10.01 7.34 Military Electronics
300821 Dongyue Silicon Material 13.39 162 million 19.98 4.67 Chemical Products
000062 Shenzhen Huasheng 27.03 159 million 10.01 5.17 Other Electronics
300651 Jinling Sports 32.40 136 million 20.00 30.10 Home Goods
601133 Baicheng Co., Ltd. 21.43 120 million 10.01 28.78 Construction Decoration
301373 Lingwei Technology 82.86 119 million 20.00 19.75 Chemical Products
002788 Luyan Medical 19.44 117 million 10.02 23.22 Medical Commerce
002560 Tongda Co., Ltd. 13.25 103 million 4.99 40.84 Power Grid Equipment
600227 Chitianhua 3.82 86.85M 10.09 15.41 Agricultural Chemicals
002491 Tongding Internet 13.82 80.19 million 10.03 15.60 Communication Equipment

Among stocks involving institutional exclusive seats on the Dragon and Tiger list, the top three net buy amounts for the day are Aerospace Electric, Baicheng Co., Ltd. (601133), and Jinling Sports (300651), with 206 million yuan, 84.77 million yuan, and 75.83 million yuan respectively.

Below are detailed rankings of stocks with the highest net buy amounts from institutional seats:

Stock Code Stock Name Closing Price Institutional Seat Net Buy (Yuan) Price Change (%) Turnover Rate (%) Industry
002025 Aerospace Electric 66.72 206 million 10.01 7.34 Military Electronics
601133 Baicheng Co., Ltd. 21.43 84.77 million 10.01 28.78 Construction Decoration
300651 Jinling Sports 32.40 75.83 million 20.00 30.10 Home Goods
000062 Shenzhen Huasheng 27.03 75.47 million 10.01 5.17 Other Electronics
002361 Shenjian Co., Ltd. 15.25 59.43 million -3.11 30.12 Plastic Products
002788 Luyan Medical 19.44 50.85 million 10.02 23.22 Medical Commerce
688345 Boluwei 51.60 46.73 million 20.00 8.75 Batteries
001325 Yuanchuang Co., Ltd. 58.98 24.34 million 0.17 29.65 Rubber Products
301630 Tongyu New Materials 211.92 18.30 million 20.00 24.96 Electronic Chemicals
300927 Jiangtian Chemical 30.49 13.79 million 19.99 9.79 Chemical Raw Materials

(Source: Tonghuashun iFinD)

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin