Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$4,822.61 | +0.55% | R$65.13K | -- | NegociaçãoDetalhes | ||
| R$3,106.23 | -0.85% | R$65.18K | -- | NegociaçãoDetalhes | ||
| R$1,863.63 | +0.38% | R$107.61K | -- | NegociaçãoDetalhes | ||
| R$684.49 | -0.3% | R$65.39K | -- | NegociaçãoDetalhes | ||
| R$1,856.84 | -0.08% | R$65.40K | -- | NegociaçãoDetalhes | ||
| R$1,198.92 | -0.41% | R$63.59K | -- | NegociaçãoDetalhes | ||
| R$2,041.15 | +0.6% | R$62.44K | -- | NegociaçãoDetalhes | ||
| R$1,520.79 | +0.19% | R$64.69K | -- | NegociaçãoDetalhes | ||
| R$2,541.07 | -- | R$67.21K | -- | NegociaçãoDetalhes | ||
| R$1,401.99 | +0.22% | R$2.46M | -- | NegociaçãoDetalhes | ||
| R$1,524.45 | +0.54% | R$1.23M | -- | NegociaçãoDetalhes | ||
| R$447.23 | +0.08% | R$634.50K | -- | NegociaçãoDetalhes | ||
| R$623.13 | +0.11% | R$820.40K | -- | NegociaçãoDetalhes | ||
| R$3,531.20 | +0.4% | R$1.27M | -- | NegociaçãoDetalhes | ||
| R$852.03 | -2.43% | R$2.56M | -- | NegociaçãoDetalhes | ||
| R$995.58 | -0.08% | R$2.25M | -- | NegociaçãoDetalhes | ||
| R$763.33 | -0.54% | R$1.35M | -- | NegociaçãoDetalhes | ||
| R$2,403.24 | +0.17% | R$2.25M | -- | NegociaçãoDetalhes | ||
| R$1,874.31 | -0.04% | R$1.31M | -- | NegociaçãoDetalhes | ||
| R$1,336.21 | +0.77% | R$2.33M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%