Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1115 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000775 | -23.72% | $12.40K | $18.53K | TradeDetails | ||
| $0.0001263 | -23.68% | $11.34K | $30.15K | TradeDetails | ||
| $0.00004944 | -23.46% | $6.84K | $21.99K | TradeDetails | ||
| $0.2898 | -23.37% | $63.35K | $9.17M | TradeDetails | ||
| $0.0001121 | -23.08% | $11.14K | $11.45K | TradeDetails | ||
| $0.00007516 | -22.16% | $12.02K | $46.50K | TradeDetails | ||
| $0.00004942 | -21.72% | $19.40K | $10.01K | TradeDetails | ||
| $0.00005321 | -21.72% | $14.55K | $13.27K | TradeDetails | ||
| $0.0003453 | -21.00% | $12.65K | $186.20K | TradeDetails | ||
| $0.004799 | -20.46% | $12.92K | $203.33K | TradeDetails | ||
| $0.00355 | -20.15% | $96.42K | $1.37M | TradeDetails | ||
| $0.00001657 | -19.52% | $22.43K | $78.50K | TradeDetails | ||
| $0.002143 | -19.40% | $16.63K | $668.10K | TradeDetails | ||
| $0.01181 | -18.49% | $21.96K | $2.65M | TradeDetails | ||
| $0.00001791 | -17.91% | $11.66K | $962.67 | TradeDetails | ||
| $0.002678 | -17.87% | $12.59K | $507.36K | TradeDetails | ||
| $0.00007815 | -17.76% | $11.87K | $5.86K | TradeDetails | ||
| $0.0007608 | -17.71% | $50.18K | $65.42K | TradeDetails | ||
| $0.000003522 | -17.45% | $11.67K | $13.13K | TradeDetails | ||
| $0.001381 | -17.25% | $140.71K | $3.52M | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%