Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1113 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0128 | -12.41% | $614.49K | $28.42M | TradeDetails | ||
| $0.02039 | -12.37% | $297.08K | $3.16M | TradeDetails | ||
| $0.00001152 | -12.34% | $11.88K | $24.20K | TradeDetails | ||
| $0.0001847 | -12.33% | $12.14K | $652.18 | TradeDetails | ||
| $0.0004198 | -12.26% | $17.53K | $84.95K | TradeDetails | ||
| $0.0009105 | -12.25% | $11.89K | $21.29K | TradeDetails | ||
| $0.04055 | -12.15% | $80.58K | $33.38M | TradeDetails | ||
| $0.1268 | -11.90% | $3.76M | $87.21M | TradeDetails | ||
| $2.29 | -11.61% | $151.03K | $235.21M | TradeDetails | ||
| $0.0007162 | -11.53% | $30.85K | $325.87K | TradeDetails | ||
| $0.00002584 | -11.44% | $11.55K | $20.38K | TradeDetails | ||
| $0.00003339 | -11.43% | $12.33K | $265.74K | TradeDetails | ||
| $0.0005424 | -11.40% | $16.69K | $596.64K | TradeDetails | ||
| $0.01464 | -11.24% | $116.61K | $6.88M | TradeDetails | ||
| $0.0004642 | -11.15% | $11.39K | $27.81K | TradeDetails | ||
| $0.189 | -10.97% | $13.28K | $24.87M | TradeDetails | ||
| $0.02112 | -10.96% | $1.51M | $5.67M | TradeDetails | ||
| $0.004471 | -10.90% | $3.29M | $11.73M | TradeDetails | ||
| $0.00005814 | -10.84% | $12.11K | $14.08K | TradeDetails | ||
| $0.00009412 | -10.79% | $49.41K | $1.23M | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%