Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4,307.30 | -0.02% | $2.89M | $2.24B | TradeDetails | ||
| $0.9993 | -0.01% | $8.78M | $2.15B | TradeDetails | ||
| $1.55 | +2.84% | $2.22M | $1.99B | TradeDetails | ||
| $12.61 | +2.91% | $2.59M | $1.95B | TradeDetails | ||
| $0.000004081 | +1.54% | $4.19M | $1.71B | TradeDetails | ||
| $0.2211 | +1.00% | $5.88M | $1.70B | TradeDetails | ||
| $3.06 | +1.39% | $2.51M | $1.66B | TradeDetails | ||
| $0.000001645 | -0.19% | $17.23K | $1.64B | TradeDetails | ||
| $0.1961 | -0.38% | $3.93M | $1.63B | TradeDetails | ||
| $4,318.85 | +0.01% | $1.39M | $1.49B | TradeDetails | ||
| $0.9985 | -0.01% | $12.14M | $1.45B | TradeDetails | ||
| $0.002297 | -6.99% | $2.87M | $1.35B | TradeDetails | ||
| $0.05775 | +1.62% | $299.93K | $1.35B | TradeDetails | ||
| $0.5255 | -1.25% | $4.18M | $1.29B | TradeDetails | ||
| $0.7814 | -6.08% | $10.29M | $1.29B | TradeDetails | ||
| $0.4094 | +0.04% | $2.01M | $1.29B | TradeDetails | ||
| $0.04451 | +6.26% | $4.18M | $1.19B | TradeDetails | ||
| $0.1125 | +0.59% | $1.47M | $1.18B | TradeDetails | ||
| $1.58 | +2.45% | $954.49K | $1.18B | TradeDetails | ||
| $0.2005 | +3.13% | $3.68M | $1.12B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%