Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1943 | +5.31% | $654.26K | $609.50M | TradeDetails | ||
| $1.09 | -8.04% | $3.10M | $593.54M | TradeDetails | ||
| $0.2931 | +2.80% | $1.33M | $569.81M | TradeDetails | ||
| $0.181 | +0.6% | $160.98K | $528.68M | TradeDetails | ||
| $0.3629 | +2.22% | $1.93M | $521.23M | TradeDetails | ||
| $41.48 | +4.47% | $1.87M | $519.22M | TradeDetails | ||
| $0.2215 | -- | $1.48M | $512.12M | TradeDetails | ||
| $0.5561 | +1.68% | $5.77M | $496.91M | TradeDetails | ||
| $4.93 | +1.64% | $788.82K | $493.90M | TradeDetails | ||
| $0.4615 | +0.08% | $279.75K | $493.30M | TradeDetails | ||
| $0.9963 | -- | $1.92M | $492.68M | TradeDetails | ||
| $0.5397 | +2.32% | $1.14M | $488.54M | TradeDetails | ||
| $0.5243 | +2.84% | $1.42M | $488.11M | TradeDetails | ||
| $0.2634 | +0.41% | $126.63K | $478.67M | TradeDetails | ||
| $0.7816 | +3.34% | $1.33M | $475.73M | TradeDetails | ||
| $0.09447 | -1.62% | $2.97M | $469.01M | TradeDetails | ||
| $0.7136 | -0.47% | $1.93M | $468.19M | TradeDetails | ||
| $0.005002 | -5.59% | $420.37K | $458.65M | TradeDetails | ||
| $171.64 | +2.12% | $28.29K | $449.15M | TradeDetails | ||
| $2,940.48 | -0.42% | $162.29K | $445.33M | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%