Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $75.15 | -- | $373.53K | $1.09B | TradeDetails | ||
| $1.00 | +0.02% | $155.04K | $1.05B | TradeDetails | ||
| $5.21 | -1.49% | $1.15M | $1.04B | TradeDetails | ||
| $10.35 | +2.57% | $978.38K | $1.03B | TradeDetails | ||
| $0.117 | +4.05% | $1.30M | $1.03B | TradeDetails | ||
| $2.02 | -0.98% | $508.28K | $978.59M | TradeDetails | ||
| $0.05845 | -0.39% | $15.90M | $970.70M | TradeDetails | ||
| $0.01085 | +3.13% | $323.83K | $932.93M | TradeDetails | ||
| $0.01156 | +0.52% | $509.75K | $929.78M | TradeDetails | ||
| $3.69 | +7.06% | $1.58M | $928.18M | TradeDetails | ||
| $0.9222 | +2.31% | $239.22K | $922.20M | TradeDetails | ||
| $1.26 | +2.01% | $3.39M | $920.15M | TradeDetails | ||
| $0.04896 | +5.64% | $2.91M | $906.96M | TradeDetails | ||
| $1.00 | -0.05% | $36.15K | $792.92M | TradeDetails | ||
| $0.119 | +1.36% | $1.53M | $772.44M | TradeDetails | ||
| $1.41 | +1.58% | $1.38M | $731.20M | TradeDetails | ||
| $0.000008572 | -0.4% | $3.15M | $709.99M | TradeDetails | ||
| $0.09211 | +2.80% | $74.05K | $688.60M | TradeDetails | ||
| $2.04 | -0.2% | $1.68M | $687.25M | TradeDetails | ||
| $0.01016 | +1.32% | $3.18M | $638.91M | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%