On-Chain Volume
-%0,44$5,05B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $12,94M0,02588 | -%0,04 | 0,02588-%0,04 | $47,27K | $52,84K | ||
TAKE 0x76....TAKE | $31,07M0,03107 | +%0,02 | 0,03107+%0,02 | $12,73K | $1,58K | ||
XO 0x90....::XO | $3,03M0,0006071 | +%0,59 | 0,0006071+%0,59 | $2,58K | $41,08K | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $99,85M0,09985 | -%0,01 | 0,09985-%0,01 | $568,29 | $180,68 | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $8,57M0,000857 | +%0,01 | 0,000857+%0,01 | $541,07K | $28,54K | ||
NAVX 0xa9....NAVX | $10,79M0,01079 | -%0,06 | 0,01079-%0,06 | $209,56K | $16,25K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $5,04M0,005045 | +%0,01 | 0,005045+%0,01 | $64,91K | $16,72K |







