On-Chain Volume
-%0,43$5,69B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | $2,32M0,02323 | -%0,02 | 0,02323-%0,02 | $618,7K | $21,13K | ||
![]() i 0x1f....8b07 | $1,30M0,00001301 | -%0,12 | 0,00001301-%0,12 | $233,56K | $19,43K | ||
![]() BFG 0xd2....7ccb | $2,38K0,0000023889 | %0,00 | 0,0000023889%0,00 | $4,61K | -- | ||
![]() BSX 0xd4....e49e | $376,79K0,0003775 | -%0,01 | 0,0003775-%0,01 | $2,32K | $3,94 | ||
![]() OPSYS 0x38....6691 | $163,98K0,0000016398 | %0,00 | 0,0000016398%0,00 | $70,22K | $4,06K | ||
![]() CYPR 0xd2....1a38 | $20,64M0,02064 | -%0,16 | 0,02064-%0,16 | $9,33K | $4,19K | ||
![]() LAY 0xb8....c1ba | $454,19K0,0004541 | -%0,02 | 0,0004541-%0,02 | $17,8K | $635,65 | ||
![]() $chill 0x42....a564 | $4,00K0,0000040084 | %0,00 | 0,0000040084%0,00 | $7,95K | -- | ||
![]() ZORA 0x11....fc69 | $287,58M0,02875 | -%0,07 | 0,02875-%0,07 | $1,88M | $1,64M | ||
![]() BAMBOO 0x68....4dbf | $135,95K0,0001359 | %0,00 | 0,0001359%0,00 | $5,75K | $10,13 | ||
![]() MOON 0x93....f7a6 | $1,29K0,00000129 | +%0,26 | 0,00000129+%0,26 | $48,8 | $27,56 | ||
![]() PALS 0xa1....ba26 | $42,62K0,00004262 | %0,00 | 0,00004262%0,00 | $46,72K | $1,86 | ||
![]() SAPIEN 0xc7....14e3 | $118,78M0,1187 | -%0,01 | 0,1187-%0,01 | $779,68K | $63,92K | ||
![]() GOCHU 0x9a....701c | $8,79M0,00000029301 | +%0,01 | 0,00000029301+%0,01 | $3,24K | $2,35K | ||
![]() SPRZ 0x02....aab2 | $353,29K0,0003532 | %0,00 | 0,0003532%0,00 | $0,36 | -- | ||
![]() TITN 0xe6....5b06 | $241,85M0,2654 | %0,00 | 0,2654%0,00 | $633,13K | $163,75K | ||
![]() BSWR 0x89....4f79 | $272,65K0,0002726 | %0,00 | 0,0002726%0,00 | $53,85K | -- | ||
![]() SMOL 0x29....fca4 | $71,11K0,00000071118 | %0,00 | 0,00000071118%0,00 | $33,2K | $3,05 | ||
![]() AURA 0xdc....dc10 | $642,66K0,0006426 | +%0,26 | 0,0006426+%0,26 | $154,82K | $86,64K | ||
![]() FLOCK 0x5a....b691 | $23,63M0,08007 | +%0,03 | 0,08007+%0,03 | $619,79K | $176,57K |




























