On-Chain Volume
-%0,10$9,56B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | $53,89M0,3550 | -%3,66 | 0,3550-%3,66 | $1,31M | 35,99K | 128,11K | $125,5M | %97,03 %0 %0 | ||
![]() WARD 0x6d....cfac | $11,53M0,04609 | -%8,98 | 0,04609-%8,98 | $87,13K | 1,17K | 32,84K | $111,95M | %90,97 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $69,29M0,08314 | -%2,89 | 0,08314-%2,89 | $1,14M | 24,08K | 53,73K | $74,32M | %79,95 %0 %0 | ||
![]() G-CRE 0xa3....0419 | $86,26M0,1673 | +%16,23 | 0,1673+%16,23 | $10,32K | 851,49K | 233 | $64,76M | %80,98 %0 %0 | ||
![]() BONK 0x09....1f74 | $556,12M0,000006320 | +%6,07 | 0,000006320+%6,07 | $32,74K | 6,45K | 5 | $48,64M | %0 %0 %0 | ||
![]() BSU 0x1a....768a | $21,79M0,1297 | -%0,52 | 0,1297-%0,52 | $1,59M | 40,97K | 54,04K | $48,31M | %88,24 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $34,69M0,02182 | -%1,69 | 0,02182-%1,69 | $657,43K | 85,32K | 15,53K | $20,54M | %94,33 %0 %0 | ||
![]() PUMP pump....9Dfn | $1,25B0,0021338 | +%10,77 | 0,0021338+%10,77 | $14,65M | 117,03K | 86,14K | $17,71M | %71,76 %0 %0 | ||
![]() ASTER 0x00....556a | $1,78B0,7284 | +%2,23 | 0,7284+%2,23 | $1,57M | 120,02K | 57,42K | $14,8M | %89,87 %0 %0 | ||
![]() KITE 0x90....16be | $421,74M0,2343 | +%21,05 | 0,2343+%21,05 | $2,7M | 5,44K | 34,81K | $12,77M | %89,24 %0 %0 | ||
![]() ARTX 0x81....2c32 | $17,43M0,2966 | +%4,08 | 0,2966+%4,08 | $1,59M | 11,95K | 35,46K | $12,42M | %86,25 %0 %0 | ||
![]() TRUMP 6p6x....GiPN | $793,97M3,4149 | +%4,40 | 3,4149+%4,40 | $7,7M | 652,76K | 14,76K | $12,36M | %91,08 %0 %0 | ||
![]() TRIA 0xb0....b482 | $41,45M0,01921 | +%15,16 | 0,01921+%15,16 | $1,86M | 22,04K | 115,91K | $11,3M | %83,23 %0 %0 | ||
![]() WET WETZ....RZ2U | $20,08M0,08732 | +%6,75 | 0,08732+%6,75 | $44,44K | 5,70K | 4,33K | $10,57M | %91,57 %0 %0 | ||
![]() MASK 0x2b....10c7 | $46,82M0,4682 | +%5,11 | 0,4682+%5,11 | $17,07K | 5,65K | 44 | $8,87M | %88,85 %0 %0 | ||
![]() GLM 0x0b....b5bf | $130,67K0,1974 | +%2,92 | 0,1974+%2,92 | $10,93K | 22,02K | 9 | $8,35M | %68,24 %0 %0 | ||
![]() SPACE 0x87....dc00 | $14,46M0,0067199 | +%27,73 | 0,0067199+%27,73 | $1,43M | 4,17K | 35,73K | $8,1M | %90,2 %0 %0 | ||
![]() CYBER 5gzC....yf8z | $48,09K0,5749 | +%0,06 | 0,5749+%0,06 | $141,29M | 402 | 7 | $7,95M | %96,62 %0 %0 | ||
![]() GWEI 0x30....7d49 | $46,37M0,02649 | +%0,10 | 0,02649+%0,10 | $2M | 1,91K | 28,38K | $7,66M | %90,86 %0 %0 | ||
![]() MAGIC 0xb0....ac9a | $22,20M0,06986 | +%2,45 | 0,06986+%2,45 | $17,29K | 5,86K | 16 | $7,32M | %97,52 %0 %0 |




























