On-Chain Volume
-%0,18$9,13B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $3,47K0,0000034850 | -%0,01 | 0,0000034850-%0,01 | $6,38K | $18,33 | ||
![]() GAI 0x34....3568 | $2,21M0,02211 | -%0,09 | 0,02211-%0,09 | $590,03K | $22,52K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $42,11M0,01787 | -%0,07 | 0,01787-%0,07 | $899,57K | $31,08K | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | -%0,02 | 0,0000057083-%0,02 | $9,7K | $0,38 | ||
![]() 草根文化 0x49....4444 | $375,30K0,0003753 | -%0,05 | 0,0003753-%0,05 | $106,83K | $427,33K | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%0,19 | 0,0000053133-%0,19 | $7,28K | $119,61 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | %0,00 | 0,0000052286%0,00 | $8,67K | -- | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $8,62K | -- | ||
![]() i 0x1f....8b07 | $1,19M0,00001195 | -%0,12 | 0,00001195-%0,12 | $219,96K | $17,81K | ||
![]() ROAM 0x3f....586b | $1,06M0,02730 | -%0,08 | 0,02730-%0,08 | $74,31K | $270,53K | ||
![]() MOTION FFVc....pump | $9,27K0,0000092900 | -%0,03 | 0,0000092900-%0,03 | $14,2K | $2,89 | ||
![]() AVL 0x9b....c202 | $2,80M0,05032 | -%0,10 | 0,05032-%0,10 | $411,02K | $404,65K | ||
![]() DANKDOGE DQbw....doge | $16,96K0,00001731 | -%0,07 | 0,00001731-%0,07 | $55,98K | $273,33 | ||
![]() quq 0x4f....03bf | $2,19M0,002190 | +%0,04 | 0,002190+%0,04 | $1,97M | $251,37M | ||
![]() KOGE 0xe6....5528 | $162,05M47,94 | %0,00 | 47,94%0,00 | $11,19M | $70,93M | ||
![]() SUBHUB 0x9e....068c | $761,34K0,0009516 | +%0,02 | 0,0009516+%0,02 | $14,63K | $38,09K | ||
![]() BFG 0xd2....7ccb | $2,38K0,0000023889 | %0,00 | 0,0000023889%0,00 | $4,61K | -- | ||
![]() Colours 9uDH....pump | $10,88K0,00001088 | -%0,03 | 0,00001088-%0,03 | $15,33K | $109,37 | ||
![]() PUMP 2M8J....pump | $6,78K0,0000068181 | -%0,01 | 0,0000068181-%0,01 | $9,07K | $0,12 |




























