On-Chain Volume
-%0,42$8,68B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $10,54M0,02109 | -%0,05 | 0,02109-%0,05 | $45,19K | $65,21K | ||
TAKE 0x76....TAKE | $26,22M0,02622 | -%0,03 | 0,02622-%0,03 | $10,79K | $958,37 | ||
XO 0x90....::XO | $1,97M0,0003959 | -%0,10 | 0,0003959-%0,10 | $2,47K | $2,75K | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $110,09M0,11009 | -%0,08 | 0,11009-%0,08 | $136,25K | $8,38K | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $6,68M0,000668 | -%0,08 | 0,000668-%0,08 | $446,79K | $58,23K | ||
NAVX 0xa9....NAVX | $9,34M0,00934 | %0,00 | 0,00934%0,00 | $181,02K | $40,54K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $4,19M0,004199 | -%0,07 | 0,004199-%0,07 | $59,34K | $15,97K |








