On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() XAUT 0x68....2f38 | $3,01B5.337,74 | +%0,91 | 5.337,74+%0,91 | $13,3M | 34,38K | 5,75K | $33,27M | %56,99 %0 %0 | ||
![]() BTSE 0x66....32ef | $256,16M1,5806 | +%0,63 | 1,5806+%0,63 | $229,36K | 3,93K | 15 | $12,22M | %28,44 %0 %0 | ||
![]() RLUSD 0x82....17ed | $1,58B1,0000 | +%0,01 | 1,0000+%0,01 | $96,75M | 7,93K | 101 | $11,91M | %85,33 %0 %0 | ||
![]() USDS 0xdc....384f | $9,86B1,0005 | +%0,02 | 1,0005+%0,02 | $218,59K | 10,17K | 1,44K | $10,61M | %95,62 %0 %0 | ||
![]() EURC 0x1a....c33c | $462,39M1,1702 | -%0,64 | 1,1702-%0,64 | $4,1M | 16,72K | 1,02K | $9,99M | %35,96 %0 %0 | ||
![]() PAXG 0x45....af78 | $2,59B5.387,87 | +%0,47 | 5.387,87+%0,47 | $16,23M | 81,19K | 4,42K | $9,91M | %42,43 %0 %0 | ||
![]() LINK 0x51....86ca | $6,33B8,9506 | +%1,98 | 8,9506+%1,98 | $24,89M | 855,07K | 2,60K | $7,43M | %33,28 %0 %0 | ||
![]() NVDAON 0x2d....bdee | $25,27M181,570 | +%2,42 | 181,570+%2,42 | $24,88K | 2,86K | 18 | $7,04M | %73,31 %0 %0 | ||
![]() RFOX 0xa1....8262 | $267,60K0,0001386 | -%15,37 | 0,0001386-%15,37 | $16,94K | 9,67K | 9 | $6,43M | %74,7 %0 %0 | ||
![]() CELR 0x4f....c667 | $14,32M0,0025370 | -%1,12 | 0,0025370-%1,12 | $9,19K | 22,79K | 28 | $6,29M | %71,58 %0 %0 | ||
![]() FRAX 0x85....b99e | $548,70M1,9881 | +%100,57 | 1,9881+%100,57 | $599,09K | 9,85K | 326 | $5,61M | %98,01 %0 %0 | ||
![]() SYRUPUSDC 0x80....cc0b | $1,66B1,1500 | +%0,03 | 1,1500+%0,03 | $32,97M | 2,88K | 13 | $4,76M | %91,26 %0 %0 | ||
![]() BB 0xd4....73a3 | $10,23M0,02500 | +%1,57 | 0,02500+%1,57 | $43,05K | 536 | 3 | $4,13M | %81,71 %0 %0 | ||
![]() POWR 0x59....1269 | $33,94M0,06408 | +%2,26 | 0,06408+%2,26 | $213,05K | 53,50K | 700 | $3,07M | %81,14 %0 %0 | ||
![]() SPYON 0xfe....2c08 | $30,79M690,173 | +%0,10 | 690,173+%0,10 | $20,56K | 872 | 11 | $3,05M | %86,36 %0 %0 | ||
![]() SLP 0xcc....aa25 | $19,88M0,0005463 | +%0,77 | 0,0005463+%0,77 | $8,73K | 63,54K | 5 | $2,8M | %50,69 %0 %0 | ||
![]() NUSD 0xe5....1bce | $226,13M0,9993 | +%0,05 | 0,9993+%0,05 | $4,81M | 501 | 76 | $2,77M | %99,37 %0 %0 | ||
![]() SEI 0xbd....788b | $6,87M0,06893 | -%0,40 | 0,06893-%0,40 | $869,21K | 2,89K | 597 | $2,52M | %93,74 %0 %0 | ||
![]() THQ 0xaf....8b99 | $4,66M0,02903 | -%0,87 | 0,02903-%0,87 | $253,85K | 635 | 24 | $2,22M | %81,27 %0 %0 | ||
![]() WM 0x43....b291 | $96,70M0,9999 | %0,00 | 0,9999%0,00 | $18,59M | 246 | 45 | $2,12M | %99,98 %0 %0 |



























