On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() msETH 0x7b....8c98 | $23,72M1.935,37 | -%1,61 | 1.935,37-%1,61 | $26,66M | 4,81K | 2,25K | $19,56M | %100 %0 %0 | ||
![]() msUSD 0x52....ae9d | $21,76M0,9949 | +%0,01 | 0,9949+%0,01 | $18,58M | 7,05K | 1,95K | $18,92M | %81,77 %0 %0 | ||
![]() EURC 0x60....db42 | $462,03M1,1724 | -%0,59 | 1,1724-%0,59 | $1,11M | 117,56K | 25,56K | $18,66M | %64,73 %0 %0 | ||
![]() VVV 0xac....21bf | $286,43M6,4629 | +%14,64 | 6,4629+%14,64 | $5,38M | 123,66K | 22,16K | $10,89M | %62,87 %0 %0 | ||
![]() RED 0x4e....4960 | $46,97M0,1499 | -%0,38 | 0,1499-%0,38 | $152,8K | 439 | 11 | $5,53M | %92,24 %0 %0 | ||
![]() RARE 0x69....c92f | $58,08K0,01593 | -%2,99 | 0,01593-%2,99 | $89,06K | 939 | 25 | $4,76M | %90,53 %0 %0 | ||
![]() AERO 0x94....8631 | $309,91M0,3361 | -%4,47 | 0,3361-%4,47 | $20,38M | 725,62K | 20,97K | $3,64M | %68,13 %0 %0 | ||
![]() ZRO 0x69....71cd | $376,17M1,8564 | +%3,01 | 1,8564+%3,01 | $1,61M | 442,33K | 11,40K | $3,09M | %57,96 %0 %0 | ||
![]() SYND 0x11....22b9 | $28,84M0,06026 | +%72,40 | 0,06026+%72,40 | $273,94K | 19,70K | 16,38K | $2,7M | %80,85 %0 %0 | ||
![]() MAG7.ssi 0x9e....3b55 | $81,63M0,4806 | -%1,63 | 0,4806-%1,63 | $5,78M | 247,71K | 760 | $1,96M | %99,62 %0 %0 | ||
![]() G 0x9c....0649 | $24,62M0,0034052 | -%1,67 | 0,0034052-%1,67 | $159,55K | 2,46K | 3 | $1,81M | %98,07 %0 %0 | ||
![]() ZORA 0x11....fc69 | $77,34M0,01730 | -%5,64 | 0,01730-%5,64 | $170,63K | 1,08M | 26,15K | $1,58M | %57,57 %0 %0 | ||
![]() XSGD 0x0a....c33b | $13,77M0,7878 | -%0,31 | 0,7878-%0,31 | $206,71K | 427 | 5,78K | $934,11K | %96,31 %0 %0 | ||
![]() BNKR 0x22....6f3b | $50,94M0,0005094 | -%4,24 | 0,0005094-%4,24 | $2,43M | 226,41K | 4,83K | $837,61K | %39,31 %0 %0 | ||
![]() MWXT 0x93....d66f | $22,04M0,1470 | -%3,02 | 0,1470-%3,02 | $46,29K | 6,19K | 15,88K | $829,05K | %85 %0 %0 | ||
![]() TIBBIR 0xa4....6e00 | $154,87M0,1548 | -%1,97 | 0,1548-%1,97 | $2,57M | 70,63K | 2,48K | $769,1K | %17,35 %0 %0 | ||
![]() MORPHO 0xba....0842 | $985,72M1,7963 | +%5,66 | 1,7963+%5,66 | $1,73M | 138,18K | 4,53K | $721,47K | %86,04 %0 %0 | ||
![]() CLANKER 0x1b....1bcb | $27,58M27,966 | +%0,98 | 27,966+%0,98 | $1,28M | 505,53K | 2,41K | $665,2K | %48,77 %0 %0 | ||
![]() oUSDT 0x12....e189 | $858,86K0,9991 | -%0,20 | 0,9991-%0,20 | $170,84K | 51,05K | 6,07K | $654,41K | %88,4 %0 %0 | ||
![]() VEE 0xef....6e4f | $24,64M0,0067600 | -%0,93 | 0,0067600-%0,93 | $45,82K | 254 | 16,91K | $626,07K | %69,62 %0 %0 |



























