Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $86,026, with a 24h decline of 2.8%, support at $85,133, and resistance at $90,029; while Ethereum (ETH) is priced at $2,953, with a decline of 3.7%, support at $2,894, and resistance at $3,177. Additionally, the altcoin MAI has risen 40% to $0.00011928, FHE has risen 26% to $0.12557, and PNDO has risen 18% to $0.0008889. Currently, the Fear and Greed Index is in an extreme fear phase, indicating low investor sentiment. For short-term trading strategies, it is recommended to build positions in batches and set reasonable stop-loss points. Meanwhile, mid-term positioning should focus on regulatory dynamics and capital flows to seize potential opportunities and manage risks. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Prediction market | -- | -- | 2025-12-02 | ||
| Series A | DeFi Derivatives Synthetic Assets | R$1.35B | R$108.36M | 2025-12-02 | ||
| M&A | Infra Payment | -- | -- | 2025-12-01 | ||
| Seed | AI | R$135.46M | R$10.83M | 2025-12-01 | -- | |
| Strategic | DeFi RWA | -- | -- | 2025-12-01 | ||
| M&A | DeFi RWA Digital Securities | -- | -- | 2025-12-01 | ||
| Series A | CeFi Savings & Investment | -- | R$81.27M | 2025-12-01 | ||
| -- | DeFi Yield aggregator | -- | R$21.67M | 2025-11-30 | M | |
| Strategic | DeFi | -- | R$43.34M | 2025-11-30 | ||
| -- | Robot DePIN | -- | -- | 2025-11-30 | ||
| Strategic | Infra DePIN AI | -- | R$65.02M | 2025-11-27 | ||
| Seed | Infra DePIN | -- | R$54.18M | 2025-11-26 | ||
| Strategic | DeFi LSD | -- | R$21.67M | 2025-11-26 | ||
| Pre-A | DeFi RWA | -- | R$16.25M | 2025-11-25 | ||
| M&A | CeFi CEX | -- | R$55.81B | 2025-11-25 | ||
| Strategic | DeFi Lending Creator Economy | -- | R$10.83M | 2025-11-24 | ||
| M&A | Tax & Accounting Compliance Solutions | -- | -- | 2025-11-24 | ||
| Strategic | Infra DePIN Cloud Computing | -- | R$270.92M | 2025-11-24 | T | |
| M&A | Infra Wallet MPC | -- | R$541.84M | 2025-11-24 | ||
| -- | Infra Dev Platform Blockchain API Node Service | -- | -- | 2025-11-24 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%