Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $86,026, with a 24h decline of 2.8%, support at $85,133, and resistance at $90,029; while Ethereum (ETH) is priced at $2,953, with a decline of 3.7%, support at $2,894, and resistance at $3,177. Additionally, the altcoin MAI has risen 40% to $0.00011928, FHE has risen 26% to $0.12557, and PNDO has risen 18% to $0.0008889. Currently, the Fear and Greed Index is in an extreme fear phase, indicating low investor sentiment. For short-term trading strategies, it is recommended to build positions in batches and set reasonable stop-loss points. Meanwhile, mid-term positioning should focus on regulatory dynamics and capital flows to seize potential opportunities and manage risks. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | CeFi | -- | R$948.23M | 2025-11-23 | ||
| -- | DeFi LSD | -- | R$9.48M | 2025-11-21 | ||
| Public Sale | Infra Layer1 Parallel VM | R$13.54B | R$1.01B | 2025-11-21 | -- | |
| Seed | Social MEME Launchpad | -- | R$5.96M | 2025-11-20 | ||
| -- | Gaming MEME | -- | -- | 2025-11-20 | ||
| M&A | DeFi Socia Trading | -- | -- | 2025-11-20 | ||
| -- | DeFi Derivatives Perp | -- | R$37.92M | 2025-11-20 | ||
| -- | DeFi Derivatives | -- | R$24.92M | 2025-11-19 | ||
| Seed | AI Agent Marketing Solutions | -- | R$8.12M | 2025-11-19 | ||
| Pre-Seed | DeFi RWA | -- | R$8.12M | 2025-11-19 | ||
| -- | Prediction market | R$59.60B | R$5.41B | 2025-11-19 | ||
| Seed | DeFi Insurance | -- | R$8.12M | 2025-11-19 | H | |
| -- | Infra | -- | -- | 2025-11-19 | ||
| -- | Infra | -- | -- | 2025-11-19 | ||
| Strategic | Infra Wallet MPC | -- | -- | 2025-11-19 | ||
| Series C | AI | R$2.70B | R$162.55M | 2025-11-19 | ||
| Series A | Tax & Accounting AI | -- | R$113.78M | 2025-11-18 | ||
| Pre-Seed | AI Agent Yield optimizer AI | -- | -- | 2025-11-18 | -- | |
| Series A | Gaming | -- | R$54.18M | 2025-11-18 | ||
| Seed | DeFi On-Chain Compliance Solutions | -- | R$18.96M | 2025-11-18 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%